<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Practice Update</title>
	<atom:link href="http://www.wsnaweb.org/nursing-practice-update/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsnaweb.org/nursing-practice-update</link>
	<description>Nursing Practice News and Information for Nurses in Washington State</description>
	<lastBuildDate>Thu, 19 Apr 2012 21:15:01 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building and Sustaining a Culture of Safety: Lessons from Aviation and the American College of Surgeons</title>
		<link>http://www.wsnaweb.org/nursing-practice-update/index.php/2012/04/building-and-sustaining-a-culture-of-safety-lessons-from-aviation-and-the-american-college-of-surgeons/</link>
		<comments>http://www.wsnaweb.org/nursing-practice-update/index.php/2012/04/building-and-sustaining-a-culture-of-safety-lessons-from-aviation-and-the-american-college-of-surgeons/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:08:48 +0000</pubDate>
		<dc:creator>Robin Fleming</dc:creator>
				<category><![CDATA[Patient Safety and Quality]]></category>

		<guid isPermaLink="false">http://www.wsnaweb.org/nursing-practice-update/?p=446</guid>
		<description><![CDATA[In the 1950s and 1960s, airplane errors that resulted in fatalities occurred in 1 out of every 200,000 flights.  Today, air fatalities occur in less than 1 of every 2 million flights, according to Boeing’s Keith Leverkuhn, Vice President of Engineering and General Manager of Propulsion Systems.  Leverkuhn was among a group of [...]]]></description>
			<content:encoded><![CDATA[<p><html />In the 1950s and 1960s, airplane errors that resulted in fatalities occurred in 1 out of every 200,000 flights.  Today, air fatalities occur in less than 1 of every 2 million flights, according to Boeing’s Keith Leverkuhn, Vice President of Engineering and General Manager of Propulsion Systems.  Leverkuhn was among a group of presenters at a quality assurance forum held April 11 in Seattle by the American College of Surgeons.<br />
Collaboration and strategy sharing among organizations whose level of quality can determine life or death makes sense.  For the Boeing Company, standardization of practices, such as the development of checklists, has been adopted by surgeons.  Use of this strategy has led to safer outcomes for patients and airline passengers alike.    For surgeons in Washington State, quality improvement is manifested most publicly by the physician-operated development and maintenance of the Surgical Care and Outcomes Assessment Program (SCOAP).  SCOAP was started in 2009 as a voluntary collaborative to create “an aviation-like surveillance and response system for surgical quality. SCOAP’s goal is to improve quality by reducing variation in process of care and outcomes at every hospital in the region” (SCOAP, 2012).  More than 50 hospitals in the state now participate in the program.  Changes and improvements made as a result of SCOAP’s efforts can be viewed online at http://www.scoap.org/overview.<br />
As the most populous workforce in health care, nurses’ contributions and commitment to patient safety have long been documented.  WSNA has long held that standardization of practices in and across nurses’ working environments promotes a culture of safety.  For more information about nursing safety in Washington State, visit the patient safety section of our website.  And mark your calendars for the Culture of Safety workshop April 25 at the Skagit Valley Casino.<br />
Reference<br />
SCOAP (2012).  Retrieved from http://www.scoap.org/overview</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnaweb.org/nursing-practice-update/index.php/2012/04/building-and-sustaining-a-culture-of-safety-lessons-from-aviation-and-the-american-college-of-surgeons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pertussis Outbreak Exposes Population Vulnerability to Vaccine Preventable Diseases</title>
		<link>http://www.wsnaweb.org/nursing-practice-update/index.php/2012/04/pertussis-outbreak-exposes-population-vulnerability-to-vaccine-preventable-diseases/</link>
		<comments>http://www.wsnaweb.org/nursing-practice-update/index.php/2012/04/pertussis-outbreak-exposes-population-vulnerability-to-vaccine-preventable-diseases/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:27:23 +0000</pubDate>
		<dc:creator>Robin Fleming</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.wsnaweb.org/nursing-practice-update/index.php/2012/04/pertussis-outbreak-exposes-population-vulnerability-to-vaccine-preventable-diseases/</guid>
		<description><![CDATA[Washington State is experiencing an epidemic outbreak of pertussis, or whooping cough.  The State Department of Health (DOH) reported 640 cases in 23 counties as of March 31, an increase of nearly 600 percent compared to the same time period a year ago.  As state budget cutbacks have limited access to free or [...]]]></description>
			<content:encoded><![CDATA[<p>Washington State is experiencing an epidemic outbreak of pertussis, or whooping cough.  The State Department of Health (DOH) reported 640 cases in 23 counties as of March 31, an increase of nearly 600 percent compared to the same time period a year ago.  As state budget cutbacks have limited access to free or low-cost vaccines, fewer children and adults are being appropriately immunized, increasing Washington State citizens’ vulnerability to potential infection by other vaccine preventable diseases as well.<br />
Pertussis is particularly dangerous for newborns, and for children who are not yet fully protected.  As nurses, it is imperative that we ensure our own immunity to this disease to avoid contracting or spreading it, and equally important that we educate our patients about the importance of getting immunized against all vaccine preventable diseases.<br />
The Washington State DOH has important information on its website about pertussis, diagnostic and treatment protocols, and updated epidemiology reports.  This information can be accessed through the following link:</p>
<p>http://www.doh.wa.gov/Publicat/2012_news/12-038.htm</p>
<p>It is also important that nurse providers be able to direct patients to appropriate facilities or clinics where they can receive immunizations.  The following link provides information about low-income clinics and locations throughout the state.  </p>
<p>https://resources.parenthelp123.org/service/immunization-clinics</p>
<p>In some urban areas, nurses also may direct patients to schools with school-based health clinics that provide free vaccines to students.<br />
Thanks for all you do every day, to support the health and well-being of our communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnaweb.org/nursing-practice-update/index.php/2012/04/pertussis-outbreak-exposes-population-vulnerability-to-vaccine-preventable-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Immunity to Every Community ANA Initiative</title>
		<link>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/09/bringing-immunity-to-every-community-ana-initiative/</link>
		<comments>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/09/bringing-immunity-to-every-community-ana-initiative/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:24:45 +0000</pubDate>
		<dc:creator>Karen A. Benson, Ph.D., MS, MN, RN</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Patient Safety and Quality]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[Patient Safety]]></category>

		<guid isPermaLink="false">http://www.wsnaweb.org/nursing-practice-update/?p=441</guid>
		<description><![CDATA[Fall is almost here – time to go back to school, a change in the weather, and, unfortunately, influenza!  As nurses gear up for influenza season, the American Nurses Association (ANA) has created a tool-kit of information on influenza prevention, especially vaccination, that nurses can use in their practice. Influenza vaccine is a safe, effective [...]]]></description>
			<content:encoded><![CDATA[<p>Fall is almost here – time to go back to school, a change in the weather, and, unfortunately, influenza!  As nurses gear up for influenza season, the American Nurses Association (ANA) has created a <strong>tool-kit of information on influenza prevention</strong>, especially vaccination, that nurses can use in their practice. Influenza vaccine is a safe, effective way to prevent this disease, and the thousands of unnecessary deaths that it can cause.</p>
<p>ANA’s <strong>theme </strong>this year, <strong><em>Unite to Fight the Flu</em></strong>, represents the part all nurses play in preventing the spread of influenza through vaccination. The tool-kit offers resources for all types of settings and roles in nursing, and emphasizes important themes for nursing:</p>
<ul>
<li>The importance of nurses being      vaccinated to protect themselves and their patients.</li>
<li>Joining with other nurses and      co-workers in being a vaccinated health care team.</li>
<li>Talking to patients, families,      co-workers, and communities about being vaccinated.</li>
<li>Using standing orders to      empower nurses to vaccinate independently and enhance vaccine access.</li>
<li>Always administering vaccine      using a safety needle to prevent needlesticks.</li>
</ul>
<p>Nurses have the power to protect by being champions of immunization. With <a href="http://www.anaimmunize.org/flutoolkit" target="_blank">ANA’s tool-kit</a>, nurses can do more with their power!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/09/bringing-immunity-to-every-community-ana-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influencer: The Power to Change Anything (Webinar)</title>
		<link>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/08/influencer-the-power-to-change-anything-webinar/</link>
		<comments>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/08/influencer-the-power-to-change-anything-webinar/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:41:28 +0000</pubDate>
		<dc:creator>Karen A. Benson, Ph.D., MS, MN, RN</dc:creator>
				<category><![CDATA[Environment of Care]]></category>
		<category><![CDATA[Future of Nursing]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.wsnaweb.org/nursing-practice-update/?p=437</guid>
		<description><![CDATA[From the people who brought you The New York Times bestseller, Crucial Conversations: Tools for Talking When Stakes Are High, the American Nurses Association (ANA) presents another exciting webinar from Vital Smarts on Influencer: The Power to Change Anything, Thursday, September 15, 1-2:15pm ET, 10:00 – 11:00a.m. PDT.
» Learn More &#38; Register
]]></description>
			<content:encoded><![CDATA[<p>From the people who brought you <em>The New York Times</em> bestseller, <em>Crucial Conversations: Tools for Talking When Stakes Are High</em>, the American Nurses Association (ANA) presents another exciting webinar from Vital Smarts on <strong><em>Influencer: The Power to Change Anything</em></strong>, Thursday, <strong>September 15, 1-2:15pm ET, 10:00 – 11:00a.m. PDT</strong>.</p>
<p><strong><a href="http://lists.ana.org/t/621841/2226218/4540/6/">» Learn More &amp; Register</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/08/influencer-the-power-to-change-anything-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State’s Prescription Monitoring Program (PMP)</title>
		<link>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/08/washington-state%e2%80%99s-prescription-monitoring-program-pmp/</link>
		<comments>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/08/washington-state%e2%80%99s-prescription-monitoring-program-pmp/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:11:42 +0000</pubDate>
		<dc:creator>Karen A. Benson, Ph.D., MS, MN, RN</dc:creator>
				<category><![CDATA[Advanced Practice]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[ARNP]]></category>
		<category><![CDATA[prescription]]></category>

		<guid isPermaLink="false">http://www.wsnaweb.org/nursing-practice-update/?p=426</guid>
		<description><![CDATA[The Washington State Department of Health reviewed comments about the PMP received during the public comment period, made necessary changes, and filed the rules for adoption on July 27, 2011. The rules become effective on August 27, 2011.
Dispenser Requirements: In order to meet the requirements of the new rules, dispensers need to take the following [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington State Department of Health reviewed comments about the PMP received during the public comment period, made necessary changes, and filed the rules for adoption on July 27, 2011. <strong>The rules become effective on August 27, 2011</strong>.</p>
<p><strong>Dispenser Requirements</strong>: In order to meet the requirements of the new rules, dispensers need to take the following steps:</p>
<p>1. Log on to the WA PMP website (<a href="http://www.wapmp.org/">www.wapmp.org</a>) and read the Dispenser’s Implementation Guide by selecting the WA PMP Data Uploader link from the menu on the left.</p>
<p>2. Create an account for submitting data to the program (available September 14, 2011).</p>
<p>3. Begin working as soon as possible with your pharmacy software vendor to make necessary updates and begin testing with our PMP vendor in order to begin submitting data on October 7, 2011. You may begin sending files to test data submission on September 14, 2011.</p>
<p><strong>Technical or Policy Related Questions:</strong> Health Information Designs, Inc. (HID) hosts the WA PMP. It is a nationally-recognized leader in the PMP and healthcare automation solutions and services industry.</p>
<p>If you need any technical assistance as you prepare to begin data submission, please call HID’s WA PMP Helpdesk at (877) 719-3121, or send an e-mail to <a href="mailto:wapmp-info@hidinc.com">wapmp-info@hidinc.com</a>. If you have policy related questions please contact Chris Baumgartner, PMP Director at 360.236.4806, or at <a href="mailto:prescriptionmonitoring@doh.wa.gov">prescriptionmonitoring@doh.wa.gov</a>, or at:</p>
<p>WA Department of Health<br />
PO Box 47852<br />
Olympia, WA 98504-7852<br />
Fax: 360.236.2901<br />
Web: <a href="http://www.doh.wa.gov/hsqa/PMP/default.htm">http://www.doh.wa.gov/hsqa/PMP/default.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/08/washington-state%e2%80%99s-prescription-monitoring-program-pmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four New Serious Reportable Events Approved by NQF for Endorsement</title>
		<link>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/06/four-new-serious-reportable-events-approved-by-nqf-for-endorsement-2/</link>
		<comments>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/06/four-new-serious-reportable-events-approved-by-nqf-for-endorsement-2/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 20:17:16 +0000</pubDate>
		<dc:creator>Karen A. Benson, Ph.D., MS, MN, RN</dc:creator>
				<category><![CDATA[Environment of Care]]></category>
		<category><![CDATA[Patient Safety and Quality]]></category>
		<category><![CDATA[NQF]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Serious Reportable Events]]></category>

		<guid isPermaLink="false">http://www.wsnaweb.org/nursing-practice-update/?p=411</guid>
		<description><![CDATA[The National Quality Forum board has announced that it has approved for endorsement a list of 29 serious reportable events in healthcare. The list includes four new events, along with 25 updated events from an earlier endorsement in 2006.
The four new serious reportable events are:
•	Radiologic events that cause the death or serious injury of a [...]]]></description>
			<content:encoded><![CDATA[<p>The National Quality Forum board has announced that it has approved for endorsement a list of 29 serious reportable events in healthcare. The list includes four new events, along with 25 updated events from an earlier endorsement in 2006.</p>
<p>The four new serious reportable events are:</p>
<p>•	Radiologic events that cause the death or serious injury of a patient or staff associated with the introduction of a metallic object into the MRI area;</p>
<p>•	Death or serious injury of a neonate associated with labor or delivery in a low-risk pregnancy;</p>
<p>•	 Patient death or serious injury resulting from the irretrievable loss of an irreplaceable biological specimen, and;</p>
<p>•	Patient death or serious injury resulting from failure to follow up or communicate laboratory, pathology, or radiology test results.</p>
<p>The recommendations are outlined in the report Serious Reportable Events in Healthcare–2011 Update: A Consensus Report. The full list of events will be available for a 30-day public appeals process closing July 7.</p>
<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/06/four-new-serious-reportable-events-approved-by-nqf-for-endorsement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RWJ Foundation Presents: A Day of Dialogue</title>
		<link>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/06/rwj-foundation-presents-a-day-of-dialogue/</link>
		<comments>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/06/rwj-foundation-presents-a-day-of-dialogue/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.wsnaweb.org/nursing-practice-update/?p=401</guid>
		<description><![CDATA[June 29, 10:00am – noon PST
A panel of nurses and nursing leaders will answer your questions about the Institute of Medicine / Robert Wood Johnson Foundation landmark report “The Future of Nursing: Leading Change, Advancing Health”
Special focus: Nursing education
RWJF Day of Dialogue Flyer
]]></description>
			<content:encoded><![CDATA[<p>June 29<span>,</span> 10:00am – noon PST</p>
<p>A panel of nurses and nursing leaders will answer your questions about the Institute of Medicine / Robert Wood Johnson Foundation landmark report <strong>“The Future of Nursing: Leading Change, Advancing Health”</strong></p>
<p><strong>Special focus: Nursing education</strong></p>
<p><strong><a href="http://www.wsnaweb.org/nursing-practice-update/wp-content/upLoads/DOD_Flyer_1.pdf">RWJF Day of Dialogue Flyer</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/06/rwj-foundation-presents-a-day-of-dialogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Scholarship Program Accepting Applications</title>
		<link>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/05/nursing-scholarship-program-accepting-applications/</link>
		<comments>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/05/nursing-scholarship-program-accepting-applications/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:43:07 +0000</pubDate>
		<dc:creator>Karen A. Benson, Ph.D., MS, MN, RN</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Scholarship]]></category>

		<guid isPermaLink="false">http://www.wsnaweb.org/nursing-practice-update/?p=398</guid>
		<description><![CDATA[ The Health Resources and Services Administration’s (HRSA) Nursing Scholarship Program (NSP) application cycle is now open.  

What is the NSP?  The NSP awards scholarships to students enrolled or accepted for enrollment in accredited RN training programs.  Scholarship recipients receive tuition, fees, other educational costs and a living stipend in exchange for at least 2 years of [...]]]></description>
			<content:encoded><![CDATA[<p> The Health Resources and Services Administration’s (HRSA) Nursing Scholarship Program (NSP) application cycle is now open.  </p>
<ul>
<li><strong>What is the NSP?</strong>  The NSP awards scholarships to students enrolled or accepted for enrollment in accredited RN training programs.  Scholarship recipients receive tuition, fees, other educational costs and a living stipend in exchange for at least 2 years of post graduation service at a health care facility with a critical shortage of nurses.</li>
<li><strong>Who is Eligible to Apply?</strong> U.S. citizens (born or naturalized), nationals or lawful permanent residents enrolled or accepted for enrollment in a professional RN program (baccalaureate, graduate, associate degree, or diploma) at an accredited school of nursing located in a U.S. state or territory may apply.</li>
<li><strong>How Does Someone Apply?</strong>  Visit <a href="http://www.hrsa.gov/loanscholarships/scholarships/Nursing" target="_blank">www.hrsa.gov/loanscholarships/scholarships/Nursing</a> to learn more about the program and begin the application process.  <strong><span style="text-decoration: underline;">Applications are due by 5:00 p.m. EDT June 1, 2011.</span></strong></li>
</ul>
<p> Please forward this announcement or direct prospective scholars to <a href="http://www.hrsa.gov/loanscholarships/scholarships/Nursing" target="_blank">www.hrsa.gov/loanscholarships/scholarships/Nursing</a> for more information or to begin the application process. <strong>We appreciate your dedication and support. </strong>            </p>
<p><strong><span style="text-decoration: underline;">Applications are due June 1!</span></strong></p>
<ul>
<li>Read the <a href="http://www.hrsa.gov/loanscholarships/scholarships/Nursing/guidance.pdf">Application and Program Guidance</a> (PDF &#8211; 39 pages) carefully for complete information on the program and application instructions.</li>
<li>Awards are subject to the availability of funds. Individuals selected to receive awards will be notified by email no later than August 31, 2011. Applicants not selected to receive funding will be notified by email no later than September 30, 2011.</li>
<li><a href="http://answers.hrsa.gov/cgi-bin/hrsa.cfg/php/enduser/std_adp.php?p_faqid=119">Sign up to be notified by e-mail</a> when the 2012 application cycle opens.</li>
</ul>
<p>The Nursing Scholarship Program is a selective program of the U.S. Government that helps alleviate the critical shortage of registered nurses currently experienced by certain types of health care facilities by helping needy students complete their registered nurse training. In exchange for the scholarship, upon graduation, the newly minted nurses work at these types of facilities for at least 2 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/05/nursing-scholarship-program-accepting-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy People 2020 Objectives: Now Available</title>
		<link>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/01/healthy-people-2020-objectives-now-available/</link>
		<comments>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/01/healthy-people-2020-objectives-now-available/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:29:18 +0000</pubDate>
		<dc:creator>Karen A. Benson, Ph.D., MS, MN, RN</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Patient Safety and Quality]]></category>
		<category><![CDATA[Quality of Care]]></category>

		<guid isPermaLink="false">http://www.wsnaweb.org/nursing-practice-update/?p=394</guid>
		<description><![CDATA[On December 2, 2010, the U.S. Department of Health and Human Services (HHS) unveiled the Nation’s new 10-year goals and objectives for health promotion and disease prevention. The launch marked the beginning of Healthy People 2020. 
For more details about the initiative and how you can get involved, visit the newly redesigned Healthy People Web site [...]]]></description>
			<content:encoded><![CDATA[<p>On December 2, 2010, the U.S. Department of Health and Human Services (HHS) unveiled the Nation’s new 10-year goals and objectives for health promotion and disease prevention. The launch marked the beginning of Healthy People 2020. </p>
<p>For more details about the initiative and how you can get involved, visit the newly redesigned Healthy People Web site at <strong><a href="http://www.healthypeople.gov/">www.healthypeople.gov</a>.</strong> The Web site allows users to view the new Healthy People 2020 topic areas and objectives, tailor information to their needs, and explore evidence-based resources for implementation.  WAys you can be involved include:</p>
<p><a href="http://service.govdelivery.com/service/multi_subscribe.html?code=USOPHSODPHPHF" target="_blank"><strong>Subscribe to the Healthy People E-mail Updates</strong></a><br />
Get the latest information about <em>Healthy People 2020</em>. Sign up for the <em>Monthly e-Bulletin</em> or the periodic <em>News You Can Use</em>, which features new tools, events, and resources to help you implement <em>Healthy People.  </em>Updates are also available on Twitter.<em></em></p>
<p><a href="http://healthypeople.odphp.iqsolutions.com/2020/consortium/signup.aspx"><strong>Join the Healthy People Consortium</strong></a><br />
The Consortium is a diverse, motivated group of agencies and organizations that is committed to achieving the goals and objectives of <em>Healthy People 2020.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnaweb.org/nursing-practice-update/index.php/2011/01/healthy-people-2020-objectives-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wash Your HandsingTon &#8211; a Washington State DOH flu education campaign</title>
		<link>http://www.wsnaweb.org/nursing-practice-update/index.php/2010/12/wash-your-handsington-a-washington-state-doh-flu-education-campaign/</link>
		<comments>http://www.wsnaweb.org/nursing-practice-update/index.php/2010/12/wash-your-handsington-a-washington-state-doh-flu-education-campaign/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:10:28 +0000</pubDate>
		<dc:creator>Karen A. Benson, Ph.D., MS, MN, RN</dc:creator>
				<category><![CDATA[Environment of Care]]></category>
		<category><![CDATA[Patient Safety and Quality]]></category>
		<category><![CDATA[Handwashing]]></category>
		<category><![CDATA[Nursing Practice]]></category>

		<guid isPermaLink="false">http://www.wsnaweb.org/nursing-practice-update/?p=389</guid>
		<description><![CDATA[Wash Your HandsingTon – where everyone washes their hands, covers their cough, and gets a flu vaccine!  Wash Your HandsingTon  is a flu education campaign by the Washington State Department of Health that started the first week of December.  This campaign includes radio ads, a YouTube video, online banner ads, bus cards, billboards, and print [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wash Your HandsingTon – where everyone washes their hands, covers their cough, and gets a flu vaccine!</strong>  Wash Your HandsingTon  is a flu education campaign by the Washington State Department of Health that started the first week of December.  This campaign includes radio ads, a YouTube video, online banner ads, bus cards, billboards, and print materials.  All materials are available online at: <a href="http://www.doh.wa.gov/FluNews/handsington.htm">http://www.doh.wa.gov/FluNews/handsington.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnaweb.org/nursing-practice-update/index.php/2010/12/wash-your-handsington-a-washington-state-doh-flu-education-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

